×

Statistics

Year wise Services Trade Data
Financial Year : 2016-17 & 2018-2019

2016-17 2017-18 2018-19
Services 77044 4839 72205 79840 6499 7334 86344 7409 78935
Telecommunication, Computer, and Information Services 77044 4839 72205 79840 6499 7334 86344 7409 78935
Business services 77044 4839 72205 79840 6499 7334 86344 7409 78935
Travel 77044 4839 72205 79840 6499 7334 86344 7409 78935
Transport 77044 4839 72205 79840 6499 7334 86344 7409 78935
Financial Services 77044 4839 72205 79840 6499 7334 86344 7409 78935
Other Services not included elsewhere 77044 4839 72205 79840 6499 7334 86344 7409 78935
Insurance 77044 4839 72205 79840 6499 7334 86344 7409 78935
Construction 77044 4839 72205 79840 6499 7334 86344 7409 78935
Personal, cultural, and recreational services 77044 4839 72205 79840 6499 7334 86344 7409 78935
Government Not Included Elsewhere 77044 4839 72205 79840 6499 7334 86344 7409 78935
Charges for the use of intellectual property n.i.e. 77044 4839 72205 79840 6499 7334 86344 7409 78935
Maintenance and repair services n.i.e. 77044 4839 72205 79840 6499 7334 86344 7409 78935
Manufacturing services on physical inputs owned by others 77044 4839 72205 79840 6499 7334 86344 7409 78935
Total 77044 4839 72205 79840 6499 7334 86344 7409 78935
Monthly Trade in Services US $1 Million
Financial Year : 2018-19 & 2019-20
Month Exports (2020) Exports (2019) % Change Imports (2020) Imports (2019) % Change
April 18,062 17,563 2.84% 11,402 10,915 4.46%
May 18,062 17,563 2.84% 11,402 10,915 4.46%
June 18,062 17,563 2.84% 11,402 10,915 4.46%
Total 18,062 17,563 2.84% 11,402 10,915 4.46%
Source: Monthly Data on India Trade in Services (RBI)
Yearly services Trade Statistics (USD Billion)